<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olly Newland &#187; Residential</title>
	<atom:link href="http://www.ollynewland.co.nz/tag/residential/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ollynewland.co.nz</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 09:48:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Another Boom, Another Bust (column)</title>
		<link>http://www.ollynewland.co.nz/another-boom-another-bust/1603/</link>
		<comments>http://www.ollynewland.co.nz/another-boom-another-bust/1603/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 01:53:40 +0000</pubDate>
		<dc:creator>Olly N</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>
		<category><![CDATA[Column]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=1603</guid>
		<description><![CDATA[Olly Newland&#8217;s column December 2011 Once again there are headlines that suggest the housing market is stirring and that prices are rising. Auckland is, as usual, the leader of the pack, but by a process of osmosis the rest of the country will catch up over the next year or two. With all the modesty [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/another-boom-another-bust/1603/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.ollynewland.co.nz/wp-uploads/2011/11/Olly-on-mentoring-Nov_11.mp3" length="4660108" type="audio/mpeg" />
		</item>
		<item>
		<title>While Mortgage Rates Are Low &#8211; Borrow More! (column)</title>
		<link>http://www.ollynewland.co.nz/while-mortgage-rates-are-low-borrow-more/1288/</link>
		<comments>http://www.ollynewland.co.nz/while-mortgage-rates-are-low-borrow-more/1288/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 04:44:17 +0000</pubDate>
		<dc:creator>Olly N</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>
		<category><![CDATA[Column]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=1288</guid>
		<description><![CDATA[Olly Newland&#8217;s column October 2011 This may seem a little contrary to popular thinking at present but by being counter cyclical you will have a greater chance of profit and wealth creation than when interest rates are high. A few weeks ago I spoke to a group about investment. I spoke mostly about seizing opportunities [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/while-mortgage-rates-are-low-borrow-more/1288/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Worth reading</title>
		<link>http://www.ollynewland.co.nz/worth-reading/1028/</link>
		<comments>http://www.ollynewland.co.nz/worth-reading/1028/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 04:32:11 +0000</pubDate>
		<dc:creator>Olly N</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=1028</guid>
		<description><![CDATA[Here&#8217;s the BNZ-REINZ Residential Market Survey released today. Worth a read. Download the report here (8 pages PDF 50kb)]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/worth-reading/1028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Way Now For the Market? (column)</title>
		<link>http://www.ollynewland.co.nz/which-way-now-for-the-market-column/853/</link>
		<comments>http://www.ollynewland.co.nz/which-way-now-for-the-market-column/853/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:55:50 +0000</pubDate>
		<dc:creator>Olly N</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>
		<category><![CDATA[Column]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=853</guid>
		<description><![CDATA[Olly Newland&#8217;s June 2011 Column I have in several previous articles and columns predicted the rise in rentals, starting in Auckland and spreading like ripples in a pond throughout the country. Having just been to Australia and with the benefit of my own investments there, I have always looked at the Aussie property market to [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/which-way-now-for-the-market-column/853/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steady Rise in Rents</title>
		<link>http://www.ollynewland.co.nz/steady-rise-in-rents/826/</link>
		<comments>http://www.ollynewland.co.nz/steady-rise-in-rents/826/#comments</comments>
		<pubDate>Tue, 17 May 2011 20:02:53 +0000</pubDate>
		<dc:creator>Olly N</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=826</guid>
		<description><![CDATA[The chart below proves once again that rents are steadily rising right across the Auckland Region as has been predicted in these columns on several occasions. Naturally there are some odd results but that is the nature of statistics. It is the general trend that has to be looked at. As costs, prices, disincentives and [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/steady-rise-in-rents/826/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Housing affordability, commercial and residential influences</title>
		<link>http://www.ollynewland.co.nz/interview-housing-affordability-commercial-and-residential-influences/597/</link>
		<comments>http://www.ollynewland.co.nz/interview-housing-affordability-commercial-and-residential-influences/597/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 07:54:35 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[interest.co.nz]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=597</guid>
		<description><![CDATA[Olly Newland returns to the interest.co.nz studio for another interview on factors affecting the property market — this time canvassing a range of issues, starting with the just-announced &#8216;Productivity Commission&#8217; investigation into housing affordability, then residential and commercial property influences &#8230; Recorded 31 March 2011]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/interview-housing-affordability-commercial-and-residential-influences/597/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a shortfall coming</title>
		<link>http://www.ollynewland.co.nz/582/582/</link>
		<comments>http://www.ollynewland.co.nz/582/582/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:45:01 +0000</pubDate>
		<dc:creator>Olly N</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=582</guid>
		<description><![CDATA[The latest building consent data drive home the dismal flow-on effects of a flat recession plagued market encouraged by Government moves to hike GST and discourage investment. It confirms my oft repeated view that we are heading for a major shortfall in housing stock which will be exacerbated by the losses from the Christchurch earthquake, [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/582/582/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Auckland] Rent shock predicted as shortage gets worse</title>
		<link>http://www.ollynewland.co.nz/rent-shock-predicted-as-shortage-gets-worse-nz-herald/550/</link>
		<comments>http://www.ollynewland.co.nz/rent-shock-predicted-as-shortage-gets-worse-nz-herald/550/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:47:29 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Rental levels]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=550</guid>
		<description><![CDATA[by Anne Gibson Wednesday Mar 9, 2011 Auckland faces a rent shock as the Christchurch earthquake diaspora, rising insurance premiums and the loss of a landlords&#8217; tax break all affect demand on already scarce stock. David Whitburn, president of the Auckland Property Investors&#8217; Association, and Andrew King, vice-president of the NZ Property Investors Federation, predict [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/rent-shock-predicted-as-shortage-gets-worse-nz-herald/550/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Yields</title>
		<link>http://www.ollynewland.co.nz/qa-yields/566/</link>
		<comments>http://www.ollynewland.co.nz/qa-yields/566/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 20:02:24 +0000</pubDate>
		<dc:creator>Olly N</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=566</guid>
		<description><![CDATA[As a rule of thumb: What, typically, would you currently expect to earn (net per annum before tax) from: a) A clean &#038; tidy 3 bed residential property in say, Balmoral/Sandringham? b) A tidy $2m commercial property in industrial East Tamaki? What do you reckon is the quickest and least painful way to really learn [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/qa-yields/566/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pero sparks Real Estate agent &#8216;mini revolution&#8217;? Olly Newland comments</title>
		<link>http://www.ollynewland.co.nz/pero-sparks-real-estate-agent-mini-revolution-olly-newland-comments/517/</link>
		<comments>http://www.ollynewland.co.nz/pero-sparks-real-estate-agent-mini-revolution-olly-newland-comments/517/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 20:29:35 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=517</guid>
		<description><![CDATA[Agents offering cut-price deals, says real estate commentator NZ Herald 16 Feb 2011 Commentator Olly Newland wished Pero &#8220;the best of luck&#8221;, but said most agents were negotiable on their fees anyway &#8211; if homeowners were willing to speak up. &#8220;Kiwis aren&#8217;t good at haggling &#8211; they usually get very embarrassed about it. I&#8217;m used [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/pero-sparks-real-estate-agent-mini-revolution-olly-newland-comments/517/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

