<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.ollynewland.co.nz/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.1.3" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="February 3, 2012 9:50 am" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.ollynewland.co.nz/</loc>
		<lastmod>2012-02-03T09:48:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/barfoots-sales-soar/1743/</loc>
		<lastmod>2012-02-03T09:48:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/more-evidence-of-the-crisis/1738/</loc>
		<lastmod>2012-02-01T18:34:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/housing-market-tightens-further/1733/</loc>
		<lastmod>2012-01-31T21:06:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/the-coming-nz-property-boom/1729/</loc>
		<lastmod>2012-01-31T18:29:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/the-rental-tsunami-has-arrived/1724/</loc>
		<lastmod>2012-01-30T18:00:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/low-interest-rates-continue/1718/</loc>
		<lastmod>2012-01-26T05:55:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/more-evidence-of-rent-rises/1709/</loc>
		<lastmod>2012-01-22T04:36:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/records-sales-price-rises/1704/</loc>
		<lastmod>2012-01-18T04:23:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/pressure-on-rents-increases-further/1700/</loc>
		<lastmod>2012-01-18T04:08:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/alternative-property-investment/1695/</loc>
		<lastmod>2012-01-17T04:16:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/eastern-suburbs-lead-the-pack/1689/</loc>
		<lastmod>2012-01-12T01:24:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/auckland-properties-fly-out-the-door/1682/</loc>
		<lastmod>2012-01-10T23:40:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/market-tightening/1659/</loc>
		<lastmod>2012-01-01T08:55:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/1651/1651/</loc>
		<lastmod>2011-12-23T21:27:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/another-report-destined-to-become-a-doorstop/1648/</loc>
		<lastmod>2011-12-18T18:26:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/city-apartment-sales/1629/</loc>
		<lastmod>2011-12-18T18:08:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/home/</loc>
		<lastmod>2011-12-13T21:28:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/olly-interviewed-on-interest-co-nz-2/1643/</loc>
		<lastmod>2011-12-13T21:24:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/qa-is-a-depression-coming/1635/</loc>
		<lastmod>2011-12-10T21:32:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/another-boom-another-bust/1603/</loc>
		<lastmod>2011-12-09T09:39:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/mentoring/</loc>
		<lastmod>2011-12-08T18:59:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/olly-newland-explains-his-mentoring-programme/1485/</loc>
		<lastmod>2011-12-08T18:55:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/olly-on-morning-report-9-dec-2012/1622/</loc>
		<lastmod>2011-12-08T18:43:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/while-mortgage-rates-are-low-borrow-more/1288/</loc>
		<lastmod>2011-12-08T02:17:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/residential-and-commercial-markets-remain-positive-column/1457/</loc>
		<lastmod>2011-12-08T01:26:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/are-we-in-for-another-boom-and-bust/1578/</loc>
		<lastmod>2011-12-07T07:18:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/building-consents-fall-higher-prices-inevitable/1571/</loc>
		<lastmod>2011-12-05T08:57:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/another-guru-gone/1556/</loc>
		<lastmod>2011-12-05T06:14:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/guru-gone/1539/</loc>
		<lastmod>2011-12-04T09:45:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/the-rental-famine-the-screws-tighten/1564/</loc>
		<lastmod>2011-12-04T09:26:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/commercial-sales-leasing/1545/</loc>
		<lastmod>2011-12-04T03:22:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/stay-away-from-low-grade-property/1535/</loc>
		<lastmod>2011-11-30T19:49:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/mortgage-approvals-jump/1530/</loc>
		<lastmod>2011-11-30T03:23:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/its-all-about-position/1526/</loc>
		<lastmod>2011-11-29T18:00:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/frenzied-bidding-at-house-auction/1521/</loc>
		<lastmod>2011-11-25T22:13:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/rents-jump/1512/</loc>
		<lastmod>2011-11-24T23:00:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/house-prices-will-rise-asb/1509/</loc>
		<lastmod>2011-11-23T19:36:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/commercial-sales-and-leases/1504/</loc>
		<lastmod>2011-11-23T07:23:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/house-prices-rise-again-roost-report/1501/</loc>
		<lastmod>2011-11-22T06:05:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/overview-of-the-commercial-market/1497/</loc>
		<lastmod>2011-11-21T21:00:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/upward-trend-in-house-prices/1440/</loc>
		<lastmod>2011-11-16T06:30:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/property-update/1465/</loc>
		<lastmod>2011-11-16T06:27:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/inner-city-apartment-sales/1446/</loc>
		<lastmod>2011-11-10T07:40:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/tips-on-leaky-homes/1424/</loc>
		<lastmod>2011-11-07T04:23:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/house-prices-strong-and-steady/1412/</loc>
		<lastmod>2011-11-05T09:27:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/should-investors-stock-up-now/1415/</loc>
		<lastmod>2011-11-05T09:25:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/commercal-sales-draw-interest/1404/</loc>
		<lastmod>2011-11-03T18:11:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/australia-follows-nz/1408/</loc>
		<lastmod>2011-11-02T08:52:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/market-stronger-especially-aucklnd/1373/</loc>
		<lastmod>2011-11-01T07:23:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/property-market-feeling-its-way/1392/</loc>
		<lastmod>2011-10-31T22:26:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/hosuing-crisis-deepens/1383/</loc>
		<lastmod>2011-10-31T08:20:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/warning-to-spruikers/1364/</loc>
		<lastmod>2011-10-29T10:22:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/interest-rates-fall-again/1356/</loc>
		<lastmod>2011-10-27T04:44:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/houisng-crisis-looms-in-auckland/1350/</loc>
		<lastmod>2011-10-26T06:12:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/where-to-now-for-christchurch/1346/</loc>
		<lastmod>2011-10-25T04:33:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/freehold-helps-apartment-sales/1341/</loc>
		<lastmod>2011-10-22T21:01:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/market-improving/1336/</loc>
		<lastmod>2011-10-21T03:57:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/rents-on-the-move/1332/</loc>
		<lastmod>2011-10-19T18:02:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/apartments-fly-out/1326/</loc>
		<lastmod>2011-10-15T18:22:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/the-coming-rental-shortage/1321/</loc>
		<lastmod>2011-10-14T02:23:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/latest-numbers-encouraging/1286/</loc>
		<lastmod>2011-10-12T01:22:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/interview-with-olly-newland-over-borrow-more-controversy/1317/</loc>
		<lastmod>2011-10-04T19:09:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/commercial-sales-still-strong/1254/</loc>
		<lastmod>2011-10-02T08:39:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/mortgage-rates-will-hold-steady/1282/</loc>
		<lastmod>2011-10-01T20:58:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/consents-up-too/1265/</loc>
		<lastmod>2011-10-01T18:36:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/spring-rises-for-property/1260/</loc>
		<lastmod>2011-10-01T03:04:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/interest-rates-tumble/1249/</loc>
		<lastmod>2011-09-29T07:17:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/commercial-sales-strong/1244/</loc>
		<lastmod>2011-09-25T04:18:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/40000-new-houses-needed-the-next-boom/1237/</loc>
		<lastmod>2011-09-19T21:28:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/my-view-stay-floating/1231/</loc>
		<lastmod>2011-09-19T04:49:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/apartment-sales-get-stronger/1229/</loc>
		<lastmod>2011-08-26T03:22:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/interview-hard-assets-are-better-than-stocks/1222/</loc>
		<lastmod>2011-08-23T07:15:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/most-auckland-house-prices-rising/1212/</loc>
		<lastmod>2011-08-22T19:15:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/positive-market-report/1205/</loc>
		<lastmod>2011-08-22T10:05:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/auctions-heating-up-market/1198/</loc>
		<lastmod>2011-08-22T03:06:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/apartment-market-busy/1192/</loc>
		<lastmod>2011-08-19T06:45:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/prices-to-rise-asb/1186/</loc>
		<lastmod>2011-08-19T03:01:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/latest-commercial-sales-2/1181/</loc>
		<lastmod>2011-08-19T02:58:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/commercial-sales-out-of-auckland/1170/</loc>
		<lastmod>2011-08-17T06:16:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/latest-commercial-sales/1167/</loc>
		<lastmod>2011-08-16T07:21:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/property-finders-beware/1161/</loc>
		<lastmod>2011-08-15T04:51:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/house-prices-to-rise/1158/</loc>
		<lastmod>2011-08-11T08:20:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/more-commercial-sales-statistics/1153/</loc>
		<lastmod>2011-08-11T05:21:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/recent-commercial-sales-leases/1137/</loc>
		<lastmod>2011-08-11T04:28:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/early-days-bnz-survey/1149/</loc>
		<lastmod>2011-08-10T20:50:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/us-fed-no-interest-rate-rises-till-2013/1144/</loc>
		<lastmod>2011-08-10T04:55:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/interest-rates-may-hold/1133/</loc>
		<lastmod>2011-08-08T09:14:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/house-prices-onthe-up/1123/</loc>
		<lastmod>2011-08-08T01:39:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/thanks-olly/1126/</loc>
		<lastmod>2011-08-08T00:44:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/sales-results/1114/</loc>
		<lastmod>2011-08-06T09:37:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/global-financial-crisis-mk-11/1111/</loc>
		<lastmod>2011-08-05T10:18:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/auckland-apartment-sales/1105/</loc>
		<lastmod>2011-08-04T20:03:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/interest-rate-rises/1096/</loc>
		<lastmod>2011-08-04T08:23:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/housing-shortage-worsens/1090/</loc>
		<lastmod>2011-08-03T04:36:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/about-us/</loc>
		<lastmod>2011-08-02T07:44:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/pressure-mounts-on-housing-rents/1087/</loc>
		<lastmod>2011-08-01T20:49:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/apartments-show-strength/1076/</loc>
		<lastmod>2011-07-31T07:02:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/business-improvement-good-for-property-too/1069/</loc>
		<lastmod>2011-07-27T05:28:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/the-time-has-come-interest-rates/1040/</loc>
		<lastmod>2011-07-26T08:11:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/median-price-rises/1056/</loc>
		<lastmod>2011-07-26T04:16:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/capital-gains-tax-proposal/1036/</loc>
		<lastmod>2011-07-16T04:34:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/rents-what-did-i-tell-you/1018/</loc>
		<lastmod>2011-07-14T01:40:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/worth-reading/1028/</loc>
		<lastmod>2011-07-13T04:33:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/like-turkeys-voting-for-xmas/988/</loc>
		<lastmod>2011-07-12T22:05:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/complicated-tax-ideas-never-work/969/</loc>
		<lastmod>2011-07-12T02:03:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/beter-late-then-never/967/</loc>
		<lastmod>2011-07-08T03:32:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/apartment-sales-solid/951/</loc>
		<lastmod>2011-07-07T08:23:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/the-tide-turns/944/</loc>
		<lastmod>2011-07-05T00:52:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/welcome-to-hyper-inflation/897/</loc>
		<lastmod>2011-06-30T22:46:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/the-other-side-of-capitalism/918/</loc>
		<lastmod>2011-06-30T22:43:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/qa-mixed-signals/915/</loc>
		<lastmod>2011-06-22T10:51:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/qa-talking-up-the-market/913/</loc>
		<lastmod>2011-06-21T07:44:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/dodgy-deals/904/</loc>
		<lastmod>2011-06-19T20:12:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/looking-up/877/</loc>
		<lastmod>2011-06-19T10:50:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/doomsters-humbled/885/</loc>
		<lastmod>2011-06-19T10:49:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/the-pressure-goes-on/396/</loc>
		<lastmod>2011-06-19T10:34:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/dodgy-dealers-what-to-look-out-for/205/</loc>
		<lastmod>2011-06-19T10:16:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/the-game-changers-column/560/</loc>
		<lastmod>2011-06-17T01:44:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/the-trouble-with-housing/499/</loc>
		<lastmod>2011-06-17T01:31:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/which-way-now-for-the-market-column/853/</loc>
		<lastmod>2011-06-17T01:27:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/the-future-is-here/848/</loc>
		<lastmod>2011-06-11T20:45:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/how-to-go-broke-by-buying-in-the-usa/650/</loc>
		<lastmod>2011-06-06T21:54:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/no-coincidence/810/</loc>
		<lastmod>2011-06-06T21:53:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.ollynewland.co.nz/building-consents-drop/841/</loc>
		<lastmod>2011-06-06T21:51:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
