<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olly Newland</title>
	<atom:link href="http://www.ollynewland.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ollynewland.co.nz</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 10:26:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Sky Rocketing Approvals</title>
		<link>http://www.ollynewland.co.nz/sky-rocketing-approvals/2505/</link>
		<comments>http://www.ollynewland.co.nz/sky-rocketing-approvals/2505/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:14:35 +0000</pubDate>
		<dc:creator>Olly N</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=2505</guid>
		<description><![CDATA[Whatever the commentators are cautioning, isn&#8217;t fazing home buyers who continue to vote with their cheque books Should any moves be made to discourage buyers  &#8211; as has been suggested may be in next weeks budget &#8211; you can be sure it will put yet more upward pressure on rents. You can bet the house [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/sky-rocketing-approvals/2505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More signs of a rising market</title>
		<link>http://www.ollynewland.co.nz/more-signs-of-a-rising-market/2496/</link>
		<comments>http://www.ollynewland.co.nz/more-signs-of-a-rising-market/2496/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:56:35 +0000</pubDate>
		<dc:creator>Olly N</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=2496</guid>
		<description><![CDATA[House price expectations rocket Conor O&#8217;Brien &#124; NBR Monday May 14, 2012 &#124; The latest ASB Bank housing confidence survey shows price expectations have rocketed in all regions and confidence remains steady nationwide. In the three months to April, 69% of Christchurch respondents expect house prices will increase, the highest in the country. In Auckland, [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/more-signs-of-a-rising-market/2496/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick-Start Property Coaching</title>
		<link>http://www.ollynewland.co.nz/kick-start-property-coaching/2424/</link>
		<comments>http://www.ollynewland.co.nz/kick-start-property-coaching/2424/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:01:45 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>
		<category><![CDATA[Property Market]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=2424</guid>
		<description><![CDATA[A MESSAGE FROM OLLY NEWLAND FNZIM, Dip Man, MPMI, Authorised Financial Advisor (FSP 29029): &#8220;The property market is improving — so what are you doing about it? When are you going to take action and seize the moment? Here’s a chance that will enable you to achieve your goals and get results in the shortest [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/kick-start-property-coaching/2424/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://j.mp/K83R89" length="727778" type="audio/mpeg" />
		</item>
		<item>
		<title>More good news</title>
		<link>http://www.ollynewland.co.nz/more-good-news/2487/</link>
		<comments>http://www.ollynewland.co.nz/more-good-news/2487/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:00:16 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>
		<category><![CDATA[Property Market]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=2487</guid>
		<description><![CDATA[Considering where we are, and where we have come from, this is good news indeed. Once the wheels start turning they tend to turn faster and faster. The article below shows yet more evidence that New Zealand has come through the GFC in better shape than many other countries. The news that banks are cutting [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/more-good-news/2487/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial sales</title>
		<link>http://www.ollynewland.co.nz/commercial-sales/2493/</link>
		<comments>http://www.ollynewland.co.nz/commercial-sales/2493/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:00:09 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=2493</guid>
		<description><![CDATA[A mix of small industrial, commercial &#038; retail sites attracted rapid-fire bidding and yields down to 4.1% at a Barfoot &#038; Thompson auction yesterday. The first property up for sale, a standalone retail offering in Mt Albert containing an ASB Bank branch &#038; a real estate agency, set the tone when the yield went under [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/commercial-sales/2493/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s To Blame For The Rising Cost Of Property? (Column)</title>
		<link>http://www.ollynewland.co.nz/whos-to-blame-for-the-rising-cost-of-property-column/2368/</link>
		<comments>http://www.ollynewland.co.nz/whos-to-blame-for-the-rising-cost-of-property-column/2368/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:25:53 +0000</pubDate>
		<dc:creator>Olly N</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>
		<category><![CDATA[Column]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[plannning]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=2368</guid>
		<description><![CDATA[Olly Newland’s column May 2012 Almost on a daily basis websites are full of angry people accusing &#8216;speculators&#8217; of ramping up the price of property &#8212; supposedly pushing it out of reach for &#8216;the poor&#8217; and first home buyers. &#8216;Bring in a Capital Gains Tax!&#8217; is the cry, or there are calls to &#8216;restrict&#8217; lending [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/whos-to-blame-for-the-rising-cost-of-property-column/2368/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Bag For Commercial</title>
		<link>http://www.ollynewland.co.nz/mixed-bag-for-commercial/2352/</link>
		<comments>http://www.ollynewland.co.nz/mixed-bag-for-commercial/2352/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:12:19 +0000</pubDate>
		<dc:creator>Olly N</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=2352</guid>
		<description><![CDATA[A very mixed bag of results at this auction, but understandable as the offering were mediocre  to say the least.  At least 9 sold and some more will no doubt sell soon. I think that good commercial properties are still tightly held, or sell quietly. All the more reason why investors have to be up [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/mixed-bag-for-commercial/2352/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barfoot&#8217;s Comments On The Market</title>
		<link>http://www.ollynewland.co.nz/barfoots-comments-on-the-market/2343/</link>
		<comments>http://www.ollynewland.co.nz/barfoots-comments-on-the-market/2343/#comments</comments>
		<pubDate>Thu, 03 May 2012 06:43:43 +0000</pubDate>
		<dc:creator>Olly N</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=2343</guid>
		<description><![CDATA[I don&#8217;t make up the headlines. They are what they are. April sales by Barfoot&#8217;s fell during the month when we had Easter and  the school holidays so it is to be expected that sales would slow. Nevertheless prices are still very strong and it&#8217;s a sellers market.  Last week I saw a crowd of [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/barfoots-comments-on-the-market/2343/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Foreign Buyers Push Up Prices?</title>
		<link>http://www.ollynewland.co.nz/do-foreign-buyers-push-up-prices/2338/</link>
		<comments>http://www.ollynewland.co.nz/do-foreign-buyers-push-up-prices/2338/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:21:47 +0000</pubDate>
		<dc:creator>Olly N</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=2338</guid>
		<description><![CDATA[There is no doubt that buyers from overseas  are active in the market but their influence is not as great as it might appear. I attended several auctions  lately and bidders where all from over the place. Foreign buyers were certainly active but they has fierce competition from locals and the results were mixed. But [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/do-foreign-buyers-push-up-prices/2338/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Share Market Rises Bodes Well for Property</title>
		<link>http://www.ollynewland.co.nz/share-market-rises-bodes-well-for-property/2332/</link>
		<comments>http://www.ollynewland.co.nz/share-market-rises-bodes-well-for-property/2332/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:19:15 +0000</pubDate>
		<dc:creator>Olly N</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=2332</guid>
		<description><![CDATA[The Boom is back. If the share market is to believed than maybe it is . The share market is  a barometer  for the mood of the market. Because if its liquidity the share market reflects what investors think  the future  hold in the months ahead. When the share market thrives the property market follows.  [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/share-market-rises-bodes-well-for-property/2332/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

