<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olly Newland &#187; Olly&#8217;s Articles</title>
	<atom:link href="http://www.ollynewland.co.nz/category/ollys-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ollynewland.co.nz</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 09:48:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Barfoot&#8217;s Sales &#8220;Soar&#8221;</title>
		<link>http://www.ollynewland.co.nz/barfoots-sales-soar/1743/</link>
		<comments>http://www.ollynewland.co.nz/barfoots-sales-soar/1743/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:28:21 +0000</pubDate>
		<dc:creator>Olly N</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=1743</guid>
		<description><![CDATA[Auckland agents say house sales soaring JAZIAL CROSSLEY 03/02/2012 Real estate agency Barfoot &#38; Thompson has reported the highest number of properties sold in Auckland for the month of January since 2007, at the highest prices it had ever seen for the first month of the year. The average price the agency sold houses for [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/barfoots-sales-soar/1743/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Evidence Of The Crisis</title>
		<link>http://www.ollynewland.co.nz/more-evidence-of-the-crisis/1738/</link>
		<comments>http://www.ollynewland.co.nz/more-evidence-of-the-crisis/1738/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:34:58 +0000</pubDate>
		<dc:creator>Olly N</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=1738</guid>
		<description><![CDATA[Housing shortage plight hits 4-year high By Michael Dickison Thursday Feb 2, 2012 Estate agents are placing signs in shop windows for &#8220;properties wanted immediately&#8221; amid a housing shortage that has slid to the lowest inventory of homes available for sale in four years. Other estate agents are cold-calling property owners and distributing pamphlets to [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/more-evidence-of-the-crisis/1738/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Tightens Further</title>
		<link>http://www.ollynewland.co.nz/housing-market-tightens-further/1733/</link>
		<comments>http://www.ollynewland.co.nz/housing-market-tightens-further/1733/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:06:22 +0000</pubDate>
		<dc:creator>Olly N</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=1733</guid>
		<description><![CDATA[The news just keeps tumbling out. Rents squeezes, record low building starts, and now fewer houses for sale. We are entering into a &#8220;pressure cooker&#8221; market and those who do not act now to take advantage of the evidence will look back with deep regret in the future. Now is the time to learn, investigate, [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/housing-market-tightens-further/1733/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coming NZ Property Boom</title>
		<link>http://www.ollynewland.co.nz/the-coming-nz-property-boom/1729/</link>
		<comments>http://www.ollynewland.co.nz/the-coming-nz-property-boom/1729/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:29:00 +0000</pubDate>
		<dc:creator>Olly N</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=1729</guid>
		<description><![CDATA[Bidding wars over rental housing By Michael Dickison Wednesday Feb 1, 2012 Auckland tenants say they are trapped in a bidding war in a city choked for rental properties, as consents for new housing hit a 46-year record low. Desperate house hunters are sending realtors full CVs with photographs before viewings &#8211; which they turn [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/the-coming-nz-property-boom/1729/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rental Tsunami Has Arrived</title>
		<link>http://www.ollynewland.co.nz/the-rental-tsunami-has-arrived/1724/</link>
		<comments>http://www.ollynewland.co.nz/the-rental-tsunami-has-arrived/1724/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:00:29 +0000</pubDate>
		<dc:creator>Olly N</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=1724</guid>
		<description><![CDATA[I have predicted this looming crisis so often  that not much comment is needed now Rising rents, homelessness, and overcrowding will become a scandal and my prediction that rents will double is coming true even more quickly than even I anticipated. Renters in race for space in inner city By James Ihaka Tuesday Jan 31, [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/the-rental-tsunami-has-arrived/1724/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Interest Rates Continue</title>
		<link>http://www.ollynewland.co.nz/low-interest-rates-continue/1718/</link>
		<comments>http://www.ollynewland.co.nz/low-interest-rates-continue/1718/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:55:12 +0000</pubDate>
		<dc:creator>Olly N</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=1718</guid>
		<description><![CDATA[Once again interest rates remain at historically low levels making investment in property more and more profitable and savings less and less attractive. In my view low interest are here to stay  and investors can buy in confidence safe in the knowledge that  this is as good as it gets. Constant threats to raise interest [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/low-interest-rates-continue/1718/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Evidence Of Rent Rises</title>
		<link>http://www.ollynewland.co.nz/more-evidence-of-rent-rises/1709/</link>
		<comments>http://www.ollynewland.co.nz/more-evidence-of-rent-rises/1709/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:35:29 +0000</pubDate>
		<dc:creator>Olly N</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=1709</guid>
		<description><![CDATA[As readers of my columns will recall I have repeatedly predicted that residential rents will  rise dramatically starting form the main centres and moving out like ripples in a pond. The following article shows that my predictions are coming true. In the month a years to come,  rents  will likely double from the levels that [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/more-evidence-of-rent-rises/1709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Records Sales= Price Rises</title>
		<link>http://www.ollynewland.co.nz/records-sales-price-rises/1704/</link>
		<comments>http://www.ollynewland.co.nz/records-sales-price-rises/1704/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:19:55 +0000</pubDate>
		<dc:creator>Olly N</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=1704</guid>
		<description><![CDATA[&#8220;Just&#8221; 0.9% rise in a month equates to  12% per annum. I would have thought that was a pretty solid result. As things appear now we have have the makings of another boom -  hard as it is to believe. It is going to be an interesting year. &#160; December house sales up 20 pct [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/records-sales-price-rises/1704/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure On Rents Increases Further</title>
		<link>http://www.ollynewland.co.nz/pressure-on-rents-increases-further/1700/</link>
		<comments>http://www.ollynewland.co.nz/pressure-on-rents-increases-further/1700/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:04:53 +0000</pubDate>
		<dc:creator>Olly N</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=1700</guid>
		<description><![CDATA[Rental home demand set to push up rents CATHERINE HARRIS Last updated 10:16 18/01/2012 Rents may be flat but demand for rental homes increased around the country towards the end of last year, which pundits believe must eventually push rents up. Enquiries on the Trade Me website rose 13 per cent for the December quarter [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/pressure-on-rents-increases-further/1700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Property Investment</title>
		<link>http://www.ollynewland.co.nz/alternative-property-investment/1695/</link>
		<comments>http://www.ollynewland.co.nz/alternative-property-investment/1695/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:16:25 +0000</pubDate>
		<dc:creator>Olly N</dc:creator>
				<category><![CDATA[Olly's Articles]]></category>

		<guid isPermaLink="false">http://www.ollynewland.co.nz/?p=1695</guid>
		<description><![CDATA[For those who want to invest in commercial property, but either have limited capital or limited time, then investing in a listed property company is another way of benefiting from the commercial property market. There are many arguments for and against this form of investment such as lack of control and liquidity, versus high returns [...]]]></description>
		<wfw:commentRss>http://www.ollynewland.co.nz/alternative-property-investment/1695/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

